
● Automatic centrifugal clutches are employed to control the engaging / disengaging between the engine and blower ;
● Unique structural design enables the sweeper to automatically avoid any obstacle encountered ;
● Infinitely variable sweeper speed can be easily adjustable according to road behavior to ensure the sweeping efficiency ;
● The left and right sweepers can work both independently and jointly ;
● Control system is provided with collectively controlled electric cabinet , which is able to control all operations of the sweeping car .
● Control combination valves employed are of original imported products of US HF ( HYDRAFOCE );
● High-pressure blowers employed , which are characterized by reasonable structural design , powerful suction and low noise level , are produced by professional manufacturers ;
| Model | QDT5060TSL |
| Chassis model | NKR77LLLACJAY |
| Type of engine in situ / power ( kW ) | 4KH1-TC/96 |
| Auxiliary engine type / power ( kW ) | 4JB1/57 |
| Laden mass rating ( kg ) | 1670 |
| Gross mass ( kg ) | 6430 |
| Maximum speed ( km / h ) | 100 |
| Tyre size | 7.50R15 |
| Overall dimensions ( L x W x H ) | 5650×2000×2445 |
| Wheelbase ( mm ) | 3360 |
| Wheel tread ( front wheel / rear wheel )( mm ) | 1504/1425 |
| Approach angle / departure angle (°) | 24/16 |
| Minimum ground clearance ( mm ) | 190 |
| Compartment volume (m3) | 3 |
| Water tank capacity | 1200 |
| Sweeping width ( m ) | 3 |
| Operating speed ( km / h ) | 3—15 |
| Maximum equivalent suction diameter ( mm ) | 110 |
| Garbage unloading angle (°) | 60° |
| Maximum sweeping efficiency | 98% |
| Vehicle noise level ( db ) | <80 |
By Lilith from Brunei - 2018.04.25 16:46
By Susan from Oman - 2018.12.05 13:53